Data Sources and Transparency
All data sources used in Basis Point, including official government sources, market data providers, and news outlets.
Primary Official Sources
These are the "ground truth" for the JGB market. All professional analysis should start here.
| Source | Category | Description |
|---|---|---|
| MOF JGB Historical Interest Rates | MOF - The Issuer | Authoritative source for all JGB yield data. Daily yield data from 1974 to present across all maturities (1yr to 40yr) |
| MOF Auction Calendar | MOF - The Issuer | Upcoming auction schedules |
| MOF Auction Results | MOF - The Issuer | Key data on market demand (e.g., bid-to-cover ratio) |
| MOF Issuance Plans | MOF - The Issuer | Annual and quarterly issuance strategies |
| BOJ Main Portal | BOJ - Buyer & Policy-Setter | Primary source for BOJ information. The most dominant player in the JGB market |
| BOJ Policy Meeting Schedule & Statements | BOJ - Buyer & Policy-Setter | The single most important releases for monetary policy |
| BOJ JGB Purchase Operations | BOJ - Buyer & Policy-Setter | Daily announcements of BOJ's bond buying |
| BOJ JGB Holdings (MEI) | BOJ - Buyer & Policy-Setter | Official data on how many JGBs the BOJ owns |
| JPX JGB Futures Data | Japan Exchange Group / Osaka Exchange | Primary exchange for 10-year JGB futures. Daily prices, settlement prices, and trading volume |
News & Analysis Sources
| Source | What to Look For |
|---|---|
| Bloomberg Japan | Scan the "Opinion" tab. Key reporters: Toru Fujioka, Sumio Ito |
| Reuters Japan | Look for 「オピニオン」 (Opinion) section. Key reporters: Leika Kihara, Tetsushi Kajimoto |
| 日経 (Nikkei) | Japan's premier financial newspaper. Essential for context and "leaked" policy ideas |
| 共同通信 (Kyodo News) | Major Japanese news agency, good for fast, objective headlines |
| Note Publishers | Platform for independent analysis. Search for individual experts and economists covering JGBs |
| YouTube Channels | Real Vision, Macro Voices, etc. Useful for broader macro context and global investor sentiment |
Global Context & Comparative Data
| Source | Description |
|---|---|
| U.S. Department of the Treasury | Official source for daily US Treasury yield curve rates. Essential for calculating JGB-UST spreads |
| FRED (St. Louis Fed) | Most powerful free database for global economic and financial data. Look for: US 10-Year (DGS10), German 10-Year (DE10Y), global inflation data (CPI) |
Professional & Alternative Data Sources
The "Walled Gardens" (Professional Terminals)
| Platform | Description | Cost |
|---|---|---|
| Bloomberg Terminal | The industry standard for financial data and analytics | $25,000 - $30,000 per user/year |
| Refinitiv Eikon (LSEG) | Major competitor to Bloomberg | Similar pricing tier |
| FactSet | Widely used by asset managers and investment banks | Similar pricing tier |
Free & Open-Source Alternatives
| Tool | Description |
|---|---|
| OpenBB | Open-source investment research platform that integrates data from many sources (including FRED) |
| yfinance | Python library for downloading historical market data from Yahoo! Finance, including bond ETFs and yield tickers |
| histdata.com | Free historical futures data, useful for back-testing |
Official Economic Data Sources
Comprehensive primary sources for Japanese economic statistics, which serve as the inputs for monetary and fiscal policy.
| Source | Description |
|---|---|
| e-Stat Portal | Comprehensive Japanese statistics portal |
| BOJ Statistics Portal | Monetary statistics and flow of funds |
| Statistics Bureau Japan | National statistics including CPI |
| MOF Statistics | Fiscal and budget data |
| BOJ Statistical Search | Time series database |
| JPX J-Quants API | Market data API |
| Japan Customs Statistics | Trade data |
Public Research & Think Tanks
Japanese financial institutions, research institutes, and think tanks publish exceptional, in-depth analysis on JGBs, monetary policy, and macroeconomic trends. This material can be dense and technical—use AI tools to help translate and break down complex concepts.
| Institution | Type | Focus |
|---|---|---|
| Mizuho Research & Technologies | Bank Research | Comprehensive economic and market research from Mizuho Financial Group |
| Daiwa Institute of Research (DIR) | Bank Research | Highly respected for policy analysis and economic forecasts |
| MUFG Bank Market Reports | Bank Research | Daily and weekly market commentary from one of Japan's largest banks |
| SBI Securities Market Guide | Securities Research | Accessible market education and analysis |
| SBI FXTRADE Market Commentary | Securities Research | FX and rates analysis with JGB coverage |
| SBI Shinsei Bank Market Information | Bank Research | Institutional market commentary archive |
| Nomura Research Institute (NRI) | Think Tank | One of Japan's premier think tanks, excellent for long-term structural analysis |
| NRI Knowledge Reports | Think Tank | Thematic research on finance, technology, and policy |
| Japan Research Institute of Finance and Economics (JRIFE) | Think Tank | Academic-quality research on financial markets and policy |
| Japan Research Institute (JRI) - Finance & Monetary Policy | Think Tank | Focus on monetary policy and financial system analysis |
| Dai-ichi Life Research Institute (DLRI) | Think Tank | Market research from an institutional investor perspective |
| Pictet Japan Market Commentary | Asset Management | Global asset manager's perspective on Japanese markets |
| Development Bank of Japan (DBJ) Research | Specialized | Long-term infrastructure and industrial policy research |
| Norinchukin Research Institute | Specialized | Agricultural finance and broader economic research |
| Sony Financial Group Market Reports | Asset Management | Insurance and asset management perspective |